Every year, the Parish Council makes discretionary grants to organisations serving the local community. These are usually paid during November/December.
| Organisation | Amount |
|---|---|
| British Legion Wreath | £50 |
| Community Minibus Association | £400 |
| Liaise | £100 |
| Pulborough & District Community Care Association | £1300 |
| Pulborough Cricket Club | £150 |
| Pulborough Football Club | £150 |
| Pulborough Youth Centre | £500 |
| St Mary's Church | £1000 |
| Victim Support Sussex | £100 |
| Volunteer Visiting Scheme | £150 |
| Purple Bus | £150 |
| Pulborough Pythons | £100 |
| Pulborough Fairtrade Group | £50 |
| Wednesday Club | £250 |
| Bowling Club | £500 |
| Disability Awareness | £100 |
| Pulborough Community Partnership | £150 |
| 4 Sight | £150 |
| United Reform Church | £250 |
| RSPB | £200 |
| TOTAL | £5800 |
Previous years' grants are available via the links at the top right.
Application forms for the 2013 grants are available now and can be obtained from the Parish Office or downloaded
. They
will be sent to 2012's recipients automatically.
The deadline for return is 30 September 2013.